| |
Recent Games |
10-01 | W | Dallas | Hanover Area (2) | 5-0 |
09-30 | W | Abington Heights | Western Wayne | 5-0 |
09-30 | L | Hazleton | Holy Redeemer | 4-1 |
09-30 | W | MMI Preparatory School | Pittston Area | 5-0 |
09-29 | W | Dallas | Pittston Area | 3-0 |
09-29 | W | Delaware Valley | Mid Valley Secondary Center | 5-0 |
09-29 | W | Holy Cross | Valley View | 4-1 |
09-29 | L | Holy Redeemer | West Scranton | 5-0 |
09-29 | W | Honesdale | Tunkhannock | 4-1 |
09-27 | L | Honesdale | Scranton Preparatory School | 5-0 |
09-26 | W | Delaware Valley | Honesdale | 3-2 |
09-26 | L | North Pocono | West Scranton | 5-0 |
09-26 | W | Riverside (2) | Scranton | 3-2 |
09-24 | W | Abington Heights | Scranton | 5-0 |
09-24 | W | Crestwood | Lake Lehman | 4-1 |
09-24 | W | Delaware Valley | Western Wayne | 4-0 |
09-24 | L | Dunmore | Montrose | 5-0 |
09-24 | L | Holy Redeemer | Wyoming Area | 4-1 |
09-24 | L | Honesdale | Wallenpaupack | 5-0 |
09-24 | L | Mid Valley Secondary Center | Riverside (2) | 3-2 |
09-24 | L | MMI Preparatory School | Wilkes-Barre | 3-2 |
09-24 | W | North Pocono | Valley View | 3-2 |
09-24 | L | Pittston Area | Tunkhannock | 5-0 |
09-24 | W | Scranton Preparatory School | West Scranton | 4-1 |
09-24 | W | Wyoming Seminary College Prep | Wyoming Valley West | 5-0 |
|
Upcoming Games-Home Team Listed First |
|